Data files from 4850 -- trace numbers added
Data file | Data file | Data file | Data file | ||
12r.su | 75r.su | 137r.su | 75-162.su | ||
25r.su | 87r.su | 150r.su | 87-112.su | ||
37r.su | 100r.su | 162r.su | 200-mb.su | ||
50r.su | 112r.su | 175r.su | le-fe.su | ||
62r.su | records 62r | 125r.su | 200r.su |
-------------------------------------------------------------------------------------------------------------------------
The following files were acquired on the 300 level
3ll -- used 100 microseconds sampling interval | 3l125 -- used 125 microseconds sampling interval | ||
3l250 -- used 250 microseconds sampling interval |
Railroad track data 12-17-2011 (su format) -- data was acquired with three geophones and source to the north. channel 1 was horizontal with arrow to the west; channel 2 was vertical; channel 3 was horizontal with arrow to the south. used geophones from geophone bracket used for 175 receiver for 4850 level data. 100 microsecond sample interval; fallin edge trigger sgy data